Server URL | TCP Status | UDP Status | Downtime |
---|---|---|---|
tnfs.fujinet.online | |||
apps.irata.online | |||
fujinet.abbuc.de | |||
fujinet.diller.org | |||
fujinet.atari8bit.net | |||
fujinet.pl | |||
ec.tnfs.io | |||
tnfs.online | |||
alcatrazbbs.ddns.net | |||
atarionline.eu | |||
www.naberhood.com | |||
www.thebrewingacademy.org | 1 hour | ||
fujinet.skdev.org | |||
omnia.feoh.org | |||
fuji.buriedbits.org | |||
13leader.net | |||
Last checked TNFS status at 2024-12-05 18:50:05 |