| Server URL | TCP Status | UDP Status | Downtime |
|---|---|---|---|
| tnfs.fujinet.online | |||
| apps.irata.online | |||
| fujinet.abbuc.de | |||
| fujinet.diller.org | |||
| fujinet.pl | |||
| ec.tnfs.io | |||
| fujinet.eu | |||
| atarionline.eu | |||
| fujinet.skdev.org | |||
| fuji.buriedbits.org | |||
| 13leader.net | |||
| tnfs.scatarians.org | |||
| alcatrazbbs.ddns.net | |||
| atari8.us | |||
| fujinet.sideburn.com | |||
| tnfs.adamarchive.org | |||
| calaro.cl | |||
| Last checked TNFS status at 2025-11-03 01:49:58 | |||
